


| serial number | name | specification |
| 1 | Gas temperature sensor | Range: 0-100 ℃ Type: PT100 Accuracy: ± 0.1 ℃ Display accuracy: 0.01 ℃ |
| 2 | Gas pressure sensor | Range: 0-7kPa Accuracy: 0.2% FS Display accuracy: 0.01kPa |
| 3 | Primary pressure sensor | Range: 0-7kPa Accuracy: 0.2% FS Display accuracy: 0.01kPa |
| 4 | Secondary pressure sensor | Range: 0-2kPa Accuracy: 0.5% FS Display accuracy: 0.01kPa |
| 5 | Gas pressure regulating valve | 0.5~50mbar |
| 6 | Inlet and outlet water temperature sensor | Range: 0-100 ℃ Type: PT100 Accuracy: ± 0.1 ℃ Display accuracy: 0.01 ℃ |
| 7 | Water outlet temperature sensor | Range: 0-100 ℃ Type: T-shaped Accuracy: ± 0.5 ℃ Display accuracy: 0.01 ℃ |
| 8 | Inlet and outlet water pressure sensor | Range: 0-1.6 MPa Accuracy: 0.5% FS Display accuracy: 0.01MPa |
| 9 | Inlet pressure regulating valve | 0.07~1.7MPa |
| 10 | Atmospheric pressure sensor | Range: 0-210kPa Accuracy: 0.2% FS Display accuracy: 0.01kPa |
| 11 | Environmental temperature and humidity sensor | Range: Humidity: 0-100% Range: Temperature: 0-50 ℃ |
| 12 | Smoke exhaust temperature sensor | Range: 0-450 ℃ Type: T-shaped Accuracy: ± 0.5 ℃ Display accuracy: 0.01 ℃ |
| serial number | name | test item |
| 1 | GB6932-2015 | Thermal efficiency test Heat load test Hot water production rate Hot water stabilization time&water temperature overshoot Stop water and increase temperature heating time |
| 2 | EN26-2015 | Thermal efficiency test Heat load test |
| 3 | 10CFR Pt.430 Subpt.B APP.E(American Standard)-2022 | Maximum GPM testing DOE 24-hour energy efficiency test |
| 4 | AS5263.1.2-2016 | Hot state heat load test Cold state heat load test Start water heating capacity test energy efficiency test |
| 5 | EN13203-2&Regulation 812、814(ERP) | 24-hour energy efficiency test |
| 6 | T/CAQI 263-2022 (Group Standard) | Sine wave test Square wave fluctuation test |

